Itineraries
There really is a lot to see here in Americus and Southwest Georgia. In order to see our “Must See” (and most of the “Should See”) venues, you will need 3 fairly full days of time, so we recommend staying 4 nights. We have crafted these touring days to begin around 10:00a.m. (after a great breakfast), and ending between 4:00p.m – 5:00p.m. If you would like to be more leisurely, or more intense, we will customize an itinerary for you! The surrounding “Area” Itineraries take longer due to travel time.
*Must See Attractions (with should see attractions to fill out your day)
Hover and Horizontal Scroll to View Full Table Details
Day | Attraction | Travel Time (Minutes) |
Tour Time (Hours) |
Total Time (Hours) |
Day 1 |
Andersonville National Historic Site / Andersonville Civil War Village | 15 | 4.0 | 4.25 |
Massee Lane Gardens | 30 | 2 | 2.50 | |
Return to Inn | 50 | 0.83 | ||
Total elapsed time | 7.58 | |||
Day 2 |
*Americus Residential Historic District | 5 | 1.0 | 1.08 |
*Jimmy Carter National Historic Site | 15 | 3.0 | 3.25 | |
Wolf Creek Plantation Tasting Room and /or 13th Colony Distillery | 15 | 1.0 | 1.25 | |
*Americus Downtown Historic District | 15 | 1.0 | 1.25 | |
Return to Inn | 5 | 0.08 | ||
Total elapsed time | 7.00 | |||
Day 3 |
*Providence Canyon State Park | 45 | 2.0 | 2.75 |
Richland Rum and/or Omaha Brewing Co. | 25 | 1.0 | 1.25 | |
*Pasaquan | 30 | 1.5 | 2.00 | |
Return to Inn | 45 | 0.75 | ||
Total elapsed time | 6.75 | |||
Albany Area |
Albany Museum of Art | 45 | 1.0 | 1.75 |
Flint RiverQuarium | 10 | 2.0 | 2.17 | |
Albany Civil Rights Institute | 5 | 1.0 | 1.08 | |
Thronateeska Heritage Center | 5 | 2.0 | 2.08 | |
Chehaw Wild Animal Park | 10 | 1.0 | 1.17 | |
Return to Inn | 45 | 0.75 | ||
Total elapsed time | 9.00 | |||
Columbus Area |
*National Civil War Navel Museum | 75 | 2.0 | 3.25 |
Chattahoocee RiverWalk | 10 | 1.0 | 1.17 | |
*National Infantry Museum | 10 | 4.0 | 4.17 | |
Return to Inn | 70 | 1.17 | ||
Total elapsed time | 9.76 | |||
Macon /Warner Robins Area |
*Ocmulgee Mounds National Historical Park | 82 | 2.0 | 3.37 |
*U.S. Air Force Museum of Aviation | 30 | 3.0 | 3.50 | |
Return to Inn | 75 | 1.25 | ||
Total elapsed time | 8.12 | |||
Pine Mountain Area |
*Roosevelt’s Little White House State Historic Site | 90 | 2.0 | 3.50 |
*Callaway Gardens | 30 | 3.0 | 3.50 | |
Return to Inn | 105 | 1.75 | ||
Total elapsed time | 8.75 |
“