Itineraries
There really is a lot to see here in Americus and Southwest Georgia. In order to see our “Must See” (and most of the “Should See”) venues, you will need 3 fairly full days of time, so we recommend staying 4 nights. We have crafted these touring days to begin around 10:00a.m. (after a great breakfast), and ending between 4:00p.m – 5:00p.m. If you would like to be more leisurely, or more intense, we will customize an itinerary for you! The surrounding “Area” Itineraries take longer due to travel time.
*Must See Attractions (with should see attractions to fill out your day)
Day | Attraction | Travel Time (Minutes) | Tour Time (Hours) | Total Time (Hours) |
---|---|---|---|---|
Day 1 | *Andersonville National Historic Site/ Andersonville Civil War Village | 15 | 4.0 | 4.25 |
Georgia Rural Telephone Museum | 30 | 1.5 | 2.00 | |
Return to Inn | 15 | 0.25 | ||
Total elapsed time | 6.50 | |||
Day 2 | *Americus Residential Historic District | 5 | 1.0 | 1.08 |
*Jimmy Carter National Historical Park | 15 | 3.0 | 3.25 | |
Wolf Creek Plantation Vineyards and Winery | 15 | 1.0 | 1.25 | |
*Americus Downtown Historic District | 15 | 1.0 | 1.25 | |
Return to Inn | 5 | 0.08 | ||
Total elapsed time | 7.00 | |||
Day 3 | *Providence Canyon State Park | 45 | 2.0 | 2.75 |
*Pasaquan | 45 | 1.5 | 2.25 | |
Swamp Fox Distilling | 10 | 1.00 | 1.17 | |
Return to Inn | 34 | 0.57 | ||
Total elapsed time | 6.74 | |||
Albany Area | Albany Museum of Art | 45 | 1.0 | 1.75 |
Flint RiverQuarium | 10 | 2.0 | 2.17 | |
Albany Civil Rights Institute | 5 | 1.0 | 1.08 | |
Thronateeska Heritage Center | 5 | 2.0 | 2.08 | |
Chehaw Wild Animal Park | 10 | 1.17 | 1.0 | |
Return to Inn | 45 | 0.75 | ||
Total elapsed time | 9.00 | |||
Columbus Area | *National Civil War Navel Museum | 75 | 2.0 | 3.25 |
Chattahoocee RiverWalk | 10 | 1.0 | 1.17 | |
*National Infantry Museum | 10 | 2.0 | 2.17 | |
Historic Westville | 5 | 2.0 | 2.08 | |
Return to Inn | 70 | 1.17 | ||
Total elapsed time | 9.84 | |||
Macon / | *Ocmulgee Mounds National Historical Park | 82 | 2.0 | 3.37 |
*U.S. Air Force Museum of Aviation | 30 | 3.0 | 3.50 | |
Massee Lane Gardens | 30 | 2.0 | 2.50 | |
Return to Inn | 45 | 0.75 | ||
Total elapsed time | 10.12 | |||
Pine Mountain Area | *Roosevelt’s Little White House State Historic Site | 90 | 2.0 | 3.50 |
*Callaway Gardens | 30 | 3.0 | 3.50 | |
Return to Inn | 105 | 1.75 | ||
Total elapsed time | 8.75 |
Day | Attraction | Travel Time (Minutes) | Tour Time (Hours) | Total Time (Hours) |
---|---|---|---|---|
Day 1 | *Andersonville National Historic Site/ Andersonville Civil War Village | 15 mins Travel Time | 4.0 hr Tour Time | 4.25 hr Total Time |
Georgia Rural Telephone Museum | 30 mins Travel Time | 1.5 hr Tour Time | 2.00 hr Total Time | |
Return to Inn | 15 mins Travel Time | 0.25 hr Total Time | ||
Total elapsed time | 6.50 | |||
Day 2 | *Americus Residential Historic District | 5 mins Travel Time | 1.0 hr Tour Time | 1.08 hr Total Time |
*Jimmy Carter National Historic Site | 15 mins Travel Time | 3.0 hr Tour Time | 3.25 hr Total Time | |
Wolf Creek Plantation Vineyards and Winery | 15 mins Travel Time | 1.0 hr Tour Time | 1.25 hr Total Time | |
*Americus Downtown Historic District | 15 mins Travel Time | 1.0 hr Tour Time | 1.25 hr Total Time | |
Return to Inn | 5 mins Travel Time | 0.08 hr Total Time | ||
Total elapsed time | 7.00 | |||
Day 3 | *Providence Canyon State Park | 45 mins Travel Time | 2.0 hr Tour Time | 2.75 hr Total Time |
*Pasaquan | 45 mins Travel Time | 1.5 hr Tour Time | 2.25 hr Total Time | |
Swamp Fox Distilling | 10 mins Travel Time | 1.00 hr Tour Time | 1.17 hr Total Time | |
Return to Inn | 34 mins Travel Time | 0.57 hr Total Time | ||
Total elapsed time | 6.74 | |||
Albany Area | Albany Museum of Art | 45 mins Travel Time | 1.0 hr Tour Time | 1.75 hr Total Time |
Flint RiverQuarium | 10 mins Travel Time | 2.0 hr Tour Time | 2.17 hr Total Time | |
Albany Civil Rights Institute | 5 mins Travel Time | 1.0 hr Tour Time | 1.08 hr Total Time | |
Thronateeska Heritage Center | 5 mins Travel Time | 2.0 hr Tour Time | 2.08 hr Total Time | |
Chehaw Wild Animal Park | 10 mins Travel Time | 1.17 hr Tour Time | 1.0 hr Total Time | |
Return to Inn | 45 mins Travel Time | 0.75 hr Total Time | ||
Total elapsed time | 9.00 | |||
Columbus Area | *National Civil War Navel Museum | 75 mins Travel Time | 2.0 hr Tour Time | 3.25 hr Total Time |
Chattahoocee RiverWalk | 10 mins Travel Time | 1.0 hr Tour Time | 1.17 hr Total Time | |
*National Infantry Museum | 10 mins Travel Time | 2.0 hr Tour Time | 2.17 hr Total Time | |
Historic Westville | 5 mins Travel Time | 2.0 hr Tour Time | 2.08 hr Total Time | |
Return to Inn | 70 mins Travel Time | 1.17 hr Total Time | ||
Total elapsed time | 9.84 | |||
Macon / | *Ocmulgee Mounds National Historical Park | 82 mins Travel Time | 2.0 hr Tour Time | 3.37 hr Total Time |
*U.S. Air Force Museum of Aviation | 30 mins Travel Time | 3.0 hr Tour Time | 3.50 hr Total Time | |
Massee Lane Gardens | 30 mins Travel Time | 2.0 hr Tour Time | 2.50 hr Total Time | |
Return to Inn | 45 mins Travel Time | 0.75 hr Total Time | ||
Total elapsed time | 10.12 | |||
Pine Mountain Area | *Roosevelt’s Little White House State Historic Site | 90 mins Travel Time | 2.0 hr Tour Time | 3.50 hr Total Time |
*Callaway Gardens | 30 mins Travel Time | 3.0 hr Tour Time | 3.50 hr Total Time | |
Return to Inn | 105 mins Travel Time | 1.75 hr Total Time | ||
Total elapsed time | 8.75 |
“